| Management number | 232114599 | Release Date | 2026/06/18 | List Price | US$47.05 | Model Number | 232114599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake sl369 all-terrain LT235/70R16 106S bsw all-season tire
| Ply | SL |
|---|---|
| UPC | 758823181894 |
| ASIN | B076CQ5VKB |
| Size | P235/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | WESTLAKE |
| Load Index | 106.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.4 Pounds |
| Manufacturer | Westlake |
| Model Number | 24265013 |
| Speed Rating | S |
| Item Diameter | 29 Inches |
| Load Capacity | 1500 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Westlake SL369 ALL TERRAIN All- Season Radial Tire-P235/70R16 106S |
| Item Dimensions | 29 x 9.4 x 29 inches |
| Maximum Pressure | 106 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 24265013 |
| OEM Equivalent Part Number | 24265013 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 235/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form