| Management number | 237646885 | Release Date | 2026/07/10 | List Price | US$11.40 | Model Number | 237646885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608819525761 |
|---|---|
| ASIN | B007A7BQP4 |
| Bands | 1 |
| Shape | Round |
| Theme | Steampunk |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Metallic Black |
| Band Width | 18.00 |
| Brand Name | ShoppeWatch |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | PWMSK33 |
| Sport Type | Walking |
| Strap Type | Metal Chain |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | ShoppeWatch |
| Model Number | PWMSK33 |
| Power Source | manual winding |
| Case Diameter | 47.00 |
| Warranty Type | Contact seller of record |
| Case Thickness | 15.00 |
| Band Material Type | Metal Chain |
| Case Material Type | Metal |
| Additional Features | hand wind up mechanical movement |
| Included Components | Watch |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PWMSK33 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form