| Management number | 229779812 | Release Date | 2026/05/31 | List Price | US$195.97 | Model Number | 229779812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0G39TPZHC |
| Size | 265/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 114 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 136 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1081815 |
| Speed Rating | H |
| Item Diameter | 31.6 Inches |
| Load Capacity | 2601 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.6 Inches |
| Item Dimensions | 30 x 30 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1081815 |
| Vehicle Tire ISO Metric Size Description | 265/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form