| Management number | 233999491 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233999491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722929403853 |
|---|---|
| ASIN | B0CJ541CCZ |
| Brand Name | Electropan |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Reusability | Reusable |
| Manufacturer | Electropan |
| Model Number | deebot mopping pads |
| Item Type Name | Deebot X1 Deebot X2 Deebot T10 Deebot T20 Deebot T30S |
| Number of Pieces | 10 |
| Compatible Devices | ECOVACS DEEBOT X1 Omni, ECOVACS DEEBOT X1 Turbo, ECOVACS DEEBOT T20 Omni, ECOVACS DEEBOT T10 Omni, ECOVACS DEEBOT X2 Omni, ECOVACS DEEBOT T30S, ECOVACS DEEBOT T30S AI, ECOVACS DEEBOT T30S Pro, ECOVACS DEEBOT T30S CARE, ECOVACS DEEBOT N30 Omni, ECOVACS DEEBOT N30 Pro Omni, ECOVACS DEEBOT T50 OMNI, ECOVACS DEEBOT T50 PRO OMNI, ECOVACS DEEBOT T50 MAX PRO OMNI, Yeedi m12 pro+ |
| Manufacturer Part Number | deebot x2 omni mop pads |
| Compatible Vacuum Cleaner Models | Dreame T20 |
| Compatible Robotic Vacuum Cleaner Models | ECOVACS DEEBOT N30 OMNI, ECOVACS DEEBOT N30 PRO OMNI, ECOVACS DEEBOT T10 OMNI, ECOVACS DEEBOT T20 OMNI, ECOVACS DEEBOT T30S, ECOVACS DEEBOT T30S AI, ECOVACS DEEBOT T30S PRO, ECOVACS DEEBOT T50 MAX PRO OMNI, ECOVACS DEEBOT T50 OMNI, ECOVACS DEEBOT T50 PRO OMNI, ECOVACS DEEBOT X1 OMNI, ECOVACS DEEBOT X1 TURBO, ECOVACS DEEBOT X2 OMNI, yeedi M12 PRO+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form